PSX DooM
PSX Final Doom Passwords
Status = 25% Gesundheit, 0% Panzerung, Pistole ohne Munition (hard)
Map | Name | ULTRA VIOLENCE |
1 | ATTACK | QVQQQ QQ7QQ |
2 | VIRGIL | 7W888 88R88 |
3 | CANYON | QWRRR RR8RR |
4 | COMBINE | 7X999 99S99 |
5 | CATWALK | QXSSS SS9SS |
6 | FISTULA | 7Y!!! !!T!! |
7 | GERYON | QYTTT TT!TT |
8 | MINOS | 7Z333 33L33 |
9 | NESSUS | QZLLL LL3LL |
10 | PARADOX | 70444 44M44 |
11 | SUBSPACE | Q0MMM MM4MM |
12 | SUBTERRA | 71555 55N55 |
13 | VESPERAS | Q1NNN NN5NN |
14 | SYSTEM CONTROL | 72666 66P66 |
15 | HUMAN BARBECUE | Q2PPP PP6PP |
16 | WORMHOLE | 73ZZZ ZZGZZ |
17 | CRATER | Q3GGG GGZGG |
18 | NUKAGE PROCESSING | 74000 00H00 |
19 | DEEPEST REACHES | Q4HHH HH0HH |
20 | PROCESSING AREA | 75111 11J11 |
21 | LUNAR MINING PROJECT | Q5JJJ JJ1JJ |
22 | QUARRY | 76222 22K22 |
23 | BALLISTYX | Q6KKK KK2KK |
24 | HECK | 77VVV VVBVV |
25 | CONGO | Q7BBB BBVBB |
26 | AZTEC | 78WWW WWCWW |
27 | GHOST TOWN | Q8CCC CCWCC |
28 | BARON'S LAIR | 79XXX XXDXX |
29 | THE DEATH DOMAIN | Q9DDD DDXDD |
30 | ONSLAUGHT | 7!YYY YYFYY |
|
Copyright (C) 1996-2005 www.ClassicDOOM.com